For businesses · compared
Upfirst alternative for owner-run service businesses
Upfirst fits businesses with few calls that want a low per-call price: $24.95 a month covers 30 calls, with each extra call billed, and it lists 35+ languages.
Odile fits owner-run service businesses that miss calls on the job and want one flat monthly price: $199 a month with 400 answered calls included, answered in 32 languages, free until it books your first job.
Side by side
| What you need | Upfirst | Odile After Hours |
|---|---|---|
| Price model | Per call. Starter $24.95 a month for 30 calls, Premium $59.95 for 90, Pro $159.95 for 300; each extra call costs $1.50, $1 or $0.75. 20% less billed annually. | $199 a month with 400 answered calls included, no per-minute charge and no cap tied to call length; robocalls the line recognises do not count. Solo is $29 a month for up to 40 calls. |
| Booking | Books into Google, Outlook, Clio, Acuity, Calendly, Square and more. | Books into Google Calendar, Square Appointments, Acuity Scheduling or a built-in calendar, included. |
| Languages | Lists 35+ languages and switches automatically. | 32 languages, and it switches when the caller does (tested 18 October 2026). |
| Spam | Blocks spam calls, so you don’t pay for them. | Robocalls the line recognises don’t count toward your 400 calls. |
| Customer list | Zapier, and Custom Actions to connect a CRM. | A built-in customer list (CRM), and it connects to HubSpot, Pipedrive, LeadConnector or Jobber. |
| How to start | A 14-day free trial with real calls. | Free until it books your first job; if it books nothing in 30 days, you pay nothing. Cancel any time. |
What a month costs at your call volume
| Calls a month | Upfirst | Odile |
|---|---|---|
| 30 | $24.95 on Starter, which covers 30 | $29 on Solo, which covers up to 40 |
| 40 | $39.95: Starter $24.95, plus $15 for 10 extra calls at $1.50 | $29 on Solo, which covers up to 40 |
| 100 | $69.95: Premium $59.95, plus $10 for 10 extra calls at $1 | $199 on After Hours, which covers 400 |
| 400 | $234.95: Pro $159.95, plus $75 for 100 extra calls at $0.75 | $199 on After Hours, which covers 400 |
Our arithmetic from each company’s published prices, billed monthly, before taxes, taking the cheapest Upfirst plan at each volume.
Which one to pick
Pick Upfirst if you get about 30 calls a month or fewer: $24.95 a month covers 30, and it lists 35+ languages.
Pick Odile After Hours if you run a service business and want missed calls answered in any of 32 languages, jobs booked and a text for every call at one flat price: $199 a month covers 400 answered calls, free until it books your first job. If you get up to 40 calls a month, Solo is $29.
Start freeCompare Smith.ai, Goodcall and Ruby
Sources: upfirst.ai/pricing, read 31 October 2026. Odile details: After Hours, pricing and the languages test. Upfirst is a trademark of its owner; we are not affiliated with it. Check the current plans before choosing.