Building in public
The 30-day test, day 15 of 30.
On 9 September I gave myself thirty days to get one stranger to pay for After Hours, or stop. This page is the scoreboard. Every number is read from the system that owns it when the page is rebuilt; nothing is typed in, and a number I cannot read says "unknown" rather than zero.
| Paying customers | 0 | Stripe, active subscriptions |
|---|---|---|
| Revenue, ever | $0.0 | Stripe, paid and not refunded |
| Cash out against the $5,000 cap | $1116.23 of $5000 | card statement of 12 Sep plus the measured daily burn |
| Cold emails contacted, last 30 days | 0 | Instantly readout |
| Replies | 0 | Instantly readout |
| Mailboxes warming | 5, day 1 of 14 | Instantly accounts |
| Founder calls made this week | 0 of 50 planned | the call sheet |
| Free line checks requested | 0 | worker storage |
| Free greetings made | 0 | worker storage |
| Businesses on the platform | 4 | worker storage, demos included |
| Changes shipped, last 7 days | 243 | git, three repos |
Rebuilt 23 September 2026. Rule for day 30: one external, non-refunded payment through the live checkout, or the test ends. What changed this week is on the changelog; the products are After Hours, Meeting notes and Automations; outside the US and Canada, Dusklin.